Current Weather from Kailua-Kona Airport
Kona Surf Conditions
Forecast for Big Island Leeward
Shores | Today | Wednesday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
West Facing | 3-5 | 3-5 | 3-5 | 3-5 |
South Facing | 5-7 | 5-7 | 4-6 | 4-6 |
TODAY
Weather | Mostly sunny. | ||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the mid 80s. | ||||||||
Winds | Light and variable winds, becoming west around 5 mph in the afternoon. |
||||||||
|
|||||||||
Sunrise | 6:43 AM HST. | ||||||||
Sunset | 5:44 PM HST. |
TONIGHT
Weather | Partly cloudy. | ||||||
---|---|---|---|---|---|---|---|
Low Temperature | In the upper 60s. | ||||||
Winds | Northwest winds around 5 mph in the evening, becoming light and variable. |
||||||
|
WEDNESDAY
Weather | Mostly sunny. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the mid 80s. | |||||||||
Winds | Light and variable winds, becoming northwest around 5 mph in the afternoon. |
|||||||||
|
||||||||||
Sunrise | 6:44 AM HST. | |||||||||
Sunset | 5:44 PM HST. |
Big Island Spots Reporting
Wind is L/V 0-5. SUNNY
Swell direction from the SSW. Wind is L/V 0-5. SUNNY
Wind is L/V 0-5. SUNNY
Wind is L/V 0-5. SUNNY
Wind is N 5. SUNNY
Wind is N 5. SUNNY
Wind is NE 10-15. SUNNY