Current Weather from Kailua-Kona Airport
Kona Surf Conditions
Forecast for Big Island Leeward
Shores | Today | Friday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
West Facing | 2-4 | 2-4 | 2-4 | 2-4 |
South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
TODAY
Weather | Partly sunny. Hazy. Scattered showers. | ||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||
Winds | Northwest winds around 5 mph. | ||||||||
|
|||||||||
Sunrise | 6:21 AM HST. | ||||||||
Sunset | 6:37 PM HST. |
Big Island Spots Reporting
Wind is L/V 5-10. SUNNY
Wind is L/V 0-5. MOSTLY SUNNY
Swell direction from the S. Wind is E 5-10. MOSTLY CLDY
Wind is SE 5-10. MOSTLY SUNNY
Wind is NE 10-15. SUNNY
Wind is NW 10-15. PARTLY CLDY
Wind is NW 10-15. SUNNY
Wind is L/V 0-5. MOSTLY SUNNY