Current Weather from Kailua-Kona Airport
Kona Surf Conditions
Forecast for Big Island Leeward
HIGH SURF WARNING FOR WEST FACING SHORES
Shores | Today | Sunday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
West Facing | 8-12 | 8-12 | 8-12 | 8-12 |
South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
Weather | Mostly sunny. Isolated showers. | ||||||||
---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||
Winds | Southwest winds around 5 mph, becoming west in the afternoon. |
||||||||
|
|||||||||
Sunrise | 6:54 AM HST. | ||||||||
Sunset | 5:50 PM HST. |
Big Island Spots Reporting
Wind is VRB 5. SUNNY
Wind is VRB 5-10. SUNNY
Wind is VRB 5-8. SUNNY
Wind is VRB 5-8.
Wind is VRB 8-10. SUNNY
Wind is SW 6-10. SUNNY
Wind is SW 10-20. SUNNY