Current Weather from Kailua-Kona Airport
Kona Surf Conditions
Forecast for Big Island Leeward
Shores | Today | Friday | ||
---|---|---|---|---|
Surf | Surf | |||
AM | PM | AM | PM | |
West Facing | 4-6 | 4-6 | 2-4 | 2-4 |
South Facing | 2-4 | 2-4 | 1-3 | 1-3 |
TODAY
Weather | Mostly sunny. Scattered showers. | ||||||
---|---|---|---|---|---|---|---|
High Temperature | Around 80. | ||||||
Winds | North winds around 5 mph, becoming west in the afternoon. |
||||||
|
|||||||
Sunrise | 7:01 AM HST. | ||||||
Sunset | 6:10 PM HST. |
TONIGHT
Weather | Mostly clear. Isolated showers. | ||||||
---|---|---|---|---|---|---|---|
Low Temperature | In the mid 60s. | ||||||
Winds | North winds around 5 mph in the evening, becoming light and variable. |
||||||
|
FRIDAY
Weather | Mostly sunny. Scattered showers. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | In the lower 80s. | ||||||||||
Winds | North winds around 5 mph, becoming northwest in the afternoon. |
||||||||||
|
|||||||||||
Sunrise | 7:01 AM HST. | ||||||||||
Sunset | 6:11 PM HST. |
Big Island Spots Reporting
Wind is L/V 0-5. MOSTLY SUNNY
Wind is L/V 0-5. SUNNY
Wind is L/V 0-5. PARTLY CLDY
Wind is SE 5-10. SUNNY
Wind is L/V 0-5. PARTLY CLDY
Wind is CALM. PARTLY CLDY
Wind is SW 5+. MOSTLY CLDY
Wind is NE 10-15. PARTLY CLDY